There has been a lot of buzz lately about short sales throughout Minnesota, especially in the Twin Cities of Minneapolis and St. Paul. For many home owners the thought of trying to negotiate a short sale with their bank is scary and they would rather wait for the real estate market in Minneapolis and St. Paul to improve. Before deciding to wait out the market, consider that Minneapolis home prices are down around 30% from their highs a few years ago and that prices are still dropping, by some estimates they may continue to drop for another two or three years before stabilizing. You might have to wait 8 - 10 years before you reach a break-even-point on your Minnesota house! Wouldn't it be better to start fresh right now?
If your house is "upside down", you're not alone. Some Minnesotan's are hesitant to attempt a short sale because they feel like there is a social stigma attached to it. Well, we want to set the record strait, there are literally thousands of people just like you, including your Minneapolis and St. Paul area neighbors, who have made the decision to sell short and they have successfully negotiated short sales deals with their mortgage companies. We pulled the sales data from the Minneapolis area MLS for Anoka County, Carver County, Dakota County, Hennepin County and Ramsey County for the period of 1/1/2010 through 2/28/2011 to see how many of your Minnesota neighbors in the Twin Cities have been selling their homes short. Would you believe there were over 2300 home sales that were designated in the MLS as potential short sales? It's likely that there were even more, because during the first part of 2010, most real estate agents weren't designating in the MLS that homes were potential short sales.
Negotiating a short sale requires an experienced Minnesota short sale REALTOR®.
| Minneapolis Short Sales | 257 |
| St. Paul Short Sales | 222 |
| Brooklyn Park Short Sales | 113 |
| Coon Rapids Short Sales | 96 |
| Blaine Short Sales | 80 |
| Burnsville Short Sales | 72 |
| Maple Grove Short Sales | 66 |
| Lakeville Short Sales | 60 |
| Apple Valley Short Sales | 59 |
| Eden Prairie Short Sales | 58 |
| Bloomington Short Sales | 54 |
| Eagan Short Sales | 54 |
| Andover Short Sales | 53 |
| Farmington Short Sales | 50 |
| Plymouth Short Sales | 48 |
| Ramsey Short Sales | 46 |
| Brooklyn Center Short Sales | 45 |
| Maplewood Short Sales | 43 |
| Richfield Short Sales | 37 |
| Chaska Short Sales | 36 |
| Rosemount Short Sales | 35 |
| Minnetonka Short Sales | 34 |
| Crystal Short Sales | 32 |
| South St. Paul Short Sales | 31 |
| Hastings Short Sales | 30 |
| Edina Short Sales | 26 |
| Roseville Short Sales | 26 |
| Columbia Heights Short Sales | 25 |
| Champlin Short Sales | 22 |
| Fridley Short Sales | 22 |
| Shoreview Short Sales | 22 |
| Inver Grove Heights Short Sales | 21 |
| St. Louis Park Short Sales | 21 |
| Waconia Short Sales | 21 |
| Anoka Short Sales | 18 |
| Vadnais Heights Short Sales | 18 |
| White Bear Lake Short Sales | 18 |
| Chanhassen Short Sales | 17 |
| St. Francis Short Sales | 17 |
| West St. Paul Short Sales | 17 |
| Lino Lakes Short Sales | 16 |
| East Bethel Short Sales | 15 |
| Ham Lake Short Sales | 15 |
| New Brighton Short Sales | 15 |
| New Hope Short Sales | 14 |
| Robbinsdale Short Sales | 13 |
| Rogers Short Sales | 13 |
| Centerville Short Sales | 12 |
| Oak Grove Short Sales | 12 |
| Orono Short Sales | 12 |
| Hopkins Short Sales | 11 |
| White Bear Twp Short Sales | 11 |
| Minnetrista Short Sales | 9 |
| Golden Valley Short Sales | 8 |
| Little Canada Short Sales | 8 |
| Linwood Twp Short Sales | 8 |
| Mound Short Sales | 8 |
| North St. Paul Short Sales | 8 |
| Circle Pines Short Sales | 6 |
| Mayer Short Sales | 6 |
| Norwood Young America Short Sales | 6 |
| Victoria Short Sales | 6 |
| Watertown Short Sales | 6 |
| Carver Short Sales | 5 |
| Mounds View Short Sales | 5 |
| Arden Hills Short Sales | 4 |
| Dayton Short Sales | 4 |
| Hassan Twp Short Sales | 4 |
| Lexington Short Sales | 4 |
| Maple Plain Short Sales | 4 |
| Medina Short Sales | 4 |
| St. Bonifacius Short Sales | 4 |
| Shorewood Short Sales | 4 |
| Nowthen Short Sales | 3 |
| St. Anthony Short Sales | 3 |
| Wayzata Short Sales | 3 |
| Bethel Short Sales | 2 |
| Burns Twp Short Sales | 2 |
| Castle Rock Twp Short Sales | 2 |
| Corcoran Short Sales | 2 |
| Empire Twp Short Sales | 2 |
| Greenwood Short Sales | 2 |
| Independence Short Sales | 2 |
| Mendota Heights Short Sales | 2 |
| North Oaks Short Sales | 2 |
| Northfield Short Sales | 2 |
| Spring Lake Park Short Sales | 2 |
| Tonka Bay Short Sales | 2 |
| Columbus Short Sales | 1 |
| Cologne Short Sales | 1 |
| Deephaven Short Sales | 1 |
| Douglas Twp Short Sales | 1 |
| Excelsior Short Sales | 1 |
| Hamburg Short Sales | 1 |
| Hampton Short Sales | 1 |
| Hanover Short Sales | 1 |
| Hampton Twp Short Sales | 1 |
| Hilltop Short Sales | 1 |
| Lilydale Short Sales | 1 |
| Laketown Twp Short Sales | 1 |
| Marshan Twp Short Sales | 1 |
| Miesville Short Sales | 1 |
| Minnetonka Beach Short Sales | 1 |
| New Germany Short Sales | 1 |
| Osseo Short Sales | 1 |
| Total | 2352 |







